Playernick, Rank & Signature
Lieutenant General 68ers Killer-Thaler  Lieutenant General On mouseover you can see your signature as popup.
To view your Signature URL, klick on the Links below.
Signature in BIG   Signature in SMALL
Status Battlestats
First Battle: 14.05.2006 20:04
Last Battle: 01.05.2010 19:09:04
LastMap&Server: Wake Island 2007
68ers-funclan.de | www.spieler-daten.de
Favorites
Special-Ops
Helicopter
Assault Rifles
Scores
Global 291795
Team 70538
Combat 202092
Commander 29638
SPM 1.69
Kills
Total 101046
Streak 201
Per Minute 0.59
Per Round 12.89
K/D Ratio 1.37
Capture Points
Capture Points 15306
Capture Assist 8410
Defend CP 6149
   
   
Time
Commander 244:58:51
Squad Leader 780:50:38
Squad Member 1092:04:19
Lone Wolf 760:27:58
BF2 / EF / AF 2803:26:44
BF2 SF 74:55:02
   
Total 2878:21:46
Deaths
Total 73640
Streak 26
Per Minute 0.43
Per Round 9.39
Suicides 1898
   
   
   
Teamwork
Kill Assist 8476
Heal 1669
Revive 6003
Resupply 2059
Repair 1370
Driver 9618
Global Wins 4057
Global Losses 3774
  Kit Time Kills Deaths Ratio  
  Anti-tank 541:10:46 18601 15599 1.19  
  Assault 428:38:19 16335 10822 1.51  
  Engineer 176:02:52 5483 4655 1.18  
  Medic 447:37:44 18231 12214 1.49  
  Special-Ops 703:38:21 25731 17828 1.44  
  Support 125:02:41 4752 3654 1.30  
  Sniper 334:44:14 11913 8868 1.34  
  TOTAL 2878:21:46 101046 73640 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 417:44:19 11014 11590 0.95 19%  
  Grenade Launcher Att. 7:13:41 152 237 0.64 27%  
  Carbines 316:09:31 5157 7879 0.65 22%  
  Light Machine Guns 59:39:07 1516 2053 0.74 14%  
  Sniper 178:10:32 2783 4286 0.65 45%  
  Pistols 36:49:11 1450 1589 0.91 20%  
  AT/AA 149:41:15 3068 6047 0.51 39%  
  Submachine Guns 113:20:51 2018 3134 0.64 16%  
  Shotguns 97:38:00 1251 2514 0.50 11%  
  Knife 31:49:50 2217 913 2.43 15%  
  Defibrillator 19:08:23 211 866 0.24 73%  
  C4, Claymore, AT Mine 72:08:07 4279 3203 1.34 23%  
  Hand Grenade 45:32:17 4238 2407 1.76 25%  
  SF Equipment Time Deaths Used  
  Zipline 0:13:07 9 188  
  GrapplinHook --- --- 284  
  Flash/Gas --- --- 884  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 211:18:47 12926 3945 3.28 792  
  Aviator 320:59:25 22763 7207 3.16 2373  
  Air Defense 52:49:06 1917 1265 1.52 281  
  Helicopter 404:40:23 18651 9215 2.02 1305  
  Transport 162:56:05 5471 5153 1.06 1276  
  Ground Defense 20:50:12 1305 853 1.53 52  
  TOTAL 1173:33:58 63,033 27,638 --- 6,079  
  Army Time Wins Loss Ratio B.R.  
   USMC 1338:30:54 1798 1955 0.92 400  
   MEC 316:18:54 460 515 0.89 405  
   PLA 1143:24:35 1679 1157 1.45 420  
   SEALS 6:00:58 6 16 0.38 80  
   SAS 28:27:12 44 57 0.77 138  
   SPETZ 17:21:38 26 31 0.84 163  
   MECSF 6:31:15 10 11 0.91 120  
   Rebel 3:01:51 10 3 3.33 87  
   Insurgent 13:32:08 20 26 0.77 136  
   European 1:42:44 4 3 1.33 56  
           
  TOTAL 2874:52:09 4,057 3,774 --- ---  
Misc.Stats
  Player ID 70757025  
  Fav. Victim / Enemy BIBER_TWO (201) / mixeryX (147)  
  EA Rank / Cty Rank 3217 / 1657  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 91:25:13 103 111 0.93  
  Mashtuur City 13:35:09 28 34 0.82  
  Operation Clean Sweep 8:34:14 12 8 1.50  
  Zatar Wetlands 2:42:40 1 11 0.09  
  Strike at Karkand 373:32:27 610 607 1.00  
  Sharqi Peninsula 53:54:13 62 93 0.67  
  Gulf of Oman 41:01:00 71 59 1.20  
  Daqing Oilfields 29:14:45 38 73 0.52  
  Dalian Plant 79:48:11 119 117 1.02  
  Dragon Valley 26:14:08 35 57 0.61  
  FuShe Pass 13:20:59 21 18 1.17  
  Songhua Stalemate 4:27:20 10 7 1.43  
  Wake Island 2007 2023:27:05 2,771 2,365 1.17  
  Road to Jalalabad 31:03:09 44 57 0.77  
  TOTAL 2761:17:24 3881 3526 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 1:29:00 1 4 0.25  
  The Iron Gator 8:02:52 11 21 0.52  
  Night Flight 0:15:08 2 0 2.00  
  Warlord 33:25:12 46 57 0.81  
  Leviathan 3:00:25 4 2 2.00  
  Mass Destruction 4:20:01 10 5 2.00  
  Surge 2:35:28 10 1 10.00  
  Ghost Town 25:10:30 32 54 0.59  
  TOTAL 74:55:02 116 144 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 0:37:29 1 1 1.00  
  Taraba Quarry 0:19:58 2 0 2.00  
  The Great Wall 3:19:30 8 5 1.60  
  TOTAL 4:16:57 11 6 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 0:00:00 0 0 0.00  
  Operation Road Rage 1:30:17 1 4 0.25  
  Operation Harvest 0:34:24 2 1 2.00  
  TOTAL 2:04:41 3 5 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank

u have more than 200000 global score and no promotion for u is availible,
u have your highest rank and no next rank is availeble

Diese Seite wurde in 0.98110294342 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.idiot-community.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight